sermorelin kaufen
Sermorelin kaufen is a synthetic peptide consisting of 29 amino acids, corresponding to a portion of the naturally occurring growth hormone-releasing hormone (GHRH). It is commonly used in laboratory research to study growth hormone pathways and cellular signaling mechanisms.
Sermorelin kaufen is a synthetic growth-hormone–releasing hormone (GHRH 1–29) analog that binds pituitary GHRH receptors (GHRHR) to provoke physiologic, pulsatile GH release and downstream increases in IGF-1.
In the U.S., sermorelin was previously marketed as Geref®/Geref Diagnostic® for evaluating pituitary GH reserve. It is not FDA-approved for chronic treatment of growth disorders or obesity and branded drug was discontinued for non-safety/commercial reasons. Compounded products are used off-label in some settings.
Additional Benefits of Sermorelin Now Under Investigation
| Benefit | Key take-aways |
|---|---|
| 1 Physiologic GH restoration vs exogenous GH | Sermorelin kaufen elicits endogenous, pulsatile GH with intact hypothalamic feedback (somatostatin/IGF-1), typically raising IGF-1 into—rather than above—the age-adjusted normal range. <br/><em>Endocrine Reviews; Journal of Clinical Endocrinology & Metabolism</em> |
| 2 Diagnostic utility for GH axis | As a GHRH stimulation test (often 1 µg/kg IV). sermorelin helps differentiate hypothalamic vs pituitary deficits and can increase diagnostic sensitivity when combined with arginine or clonidine. <br/><em>JCEM; Pediatrics</em> |
| 3 Sleep architecture & SWS support | GHRH analogs including sermorelin augment slow-wave sleep and nighttime GH pulsatility, especially in midlife adults with blunted SWS. <br/><em>Sleep; Neuroendocrinology</em> |
| 4 Body-composition signals | Small open-label series report modest VAT reduction and fat-free mass preservation under nightly SC dosing. consistent with GH physiology; effects are smaller than with tesamorelin or GH. <br/><em>Metabolism; Hormone Research in Paediatrics</em> |
| 5 Bone turnover | Short-term increases in bone-formation markers (P1NP, osteocalcin) via GH→IGF-1 pathways; long-term fracture data are lacking. <br/><em>Bone; Osteoporosis International</em> |
| 6 Exercise recovery & collagen synthesis | By restoring nocturnal GH pulses, sermorelin may support tendon/ligament collagen synthesisand recovery, though high-quality RCTs are limited. <br/><em>American Journal of Physiology; Sports Medicine</em> |
| 7 Cognitive/affective domains | In older adults, GHRH analog regimens improved executive function and memory in small trials. sermorelin kaufen is mechanistically similar but direct sermorelin RCTs are sparse. <br/><em>Archives of Neurology; JAMA Neurology</em> |
| 8 Cardiometabolic markers | Responders may show lower triglycerides and higher adiponectin in parallel with IGF-1 normalization; glucose impact is neutral to mildly adverse and requires monitoring. <br/><em>Diabetes Care; Journal of Clinical Lipidology</em> |
| 9 Pediatric transition scenarios | As a physiologic secretagogue, sermorelin has been explored for borderline/functional GHD and transition-age assessment. but somatropin remains standard therapy. <br/><em>Pediatrics; European Journal of Endocrinology</em> |
2. Molecular Mechanism of Action
2.1 Receptor Pharmacodynamics
Sermorelin binds GHRHR on pituitary somatotrophs → Gs–adenylate cyclase–cAMP–PKA–CREB activation → GH pulse generation. Peripheral GH acts via GHR–JAK2–STAT5, increasing hepatic IGF-1 and lipolytic enzymes; somatostatin and IGF-1 furnish negative feedback, preserving physiologic rhythm.







Reviews
There are no reviews yet.